<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>truthalyzer.com</title>
	<atom:link href="http://www.truthalyzer.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.truthalyzer.com</link>
	<description>Live-blogging the end of the world as we know it</description>
	<lastBuildDate>Sun, 29 Aug 2010 07:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>We grow food in dirt, devoid of life</title>
		<link>http://www.truthalyzer.com/?p=2706</link>
		<comments>http://www.truthalyzer.com/?p=2706#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:56:55 +0000</pubDate>
		<dc:creator>Gib</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Calamitas]]></category>
		<category><![CDATA[Soil]]></category>

		<guid isPermaLink="false">http://www.truthalyzer.com/?p=2706</guid>
		<description><![CDATA[&#8220;The difference between soil and dirt,&#8221; explains Rob Avis on countercurrents.org, is that &#8220;soil is alive. Dirt is dead. A single teaspoon of soil can contain billions of microscopic bacteria, fungi, protozoa and nematodes. A handful of the same soil will contain numerous earthworms, arthropods, and other visible crawling creatures. . . . These billions [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The difference between soil and dirt,&#8221; explains Rob Avis on <a href="http://www.countercurrents.org/avis270710.htm"><u>countercurrents.org</u></a>, is that &#8220;soil is alive. Dirt is dead. A single teaspoon of soil can contain billions of microscopic bacteria, fungi, protozoa and nematodes. A handful of the same soil will contain numerous earthworms, arthropods, and other visible crawling creatures. . . . These billions of living organisms are continuously at work, creating soil structure, producing nutrients and building defence systems against disease. In fact, it has been shown that the health of the soil community is key to the health of our plants, our food and our bodies. Why is it then, that much of the food from the conventional agricultural system is grown in dirt? The plants grown in this lifeless soil are dependent on fertilizer and biocide inputs, chemicals which further destroy water quality, soil health and nutritional content. . . . It all started about 10,000 years ago when humans started ploughing the fields . . . killing the life in the soil. . . . The advent of nitrogen, potassium and phosphorus fertilizer (NPK) meant that we did not need to rely on a bank of soil biology to make our plants grow. We could add macro-nutrients at whatever rate we desired and grow plants faster and quicker than ever before . . . in increasingly lifeless soil. . . . The use of mono-culture crops, heavy tilling, irrigation and fertilizer was . . . making our plants weak and addicted to chemicals. . . . an all-you-can-eat buffet for pests and . . . a great opportunity for weeds. . . . and thus pesticides and herbicides were born. . . . We are now left with dead, acidic and salted soils that are only good for holding up plants.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truthalyzer.com/?feed=rss2&amp;p=2706</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The planet isn&#8217;t goin&#8217; anywhere. We are.</title>
		<link>http://www.truthalyzer.com/?p=2688</link>
		<comments>http://www.truthalyzer.com/?p=2688#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:24:33 +0000</pubDate>
		<dc:creator>Gib</dc:creator>
				<category><![CDATA[Humorous]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.truthalyzer.com/?p=2688</guid>
		<description><![CDATA[For your amusement, here is George Carlin, at his best, making fun of those who strive to save the planet, when it is their own species whose demise is inevitable. Well, that last bit isn&#8217;t so humorous.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/qOOc5yiIWkg&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/qOOc5yiIWkg&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
<p>For your amusement, here is George Carlin, at his best, making fun of those who strive to save the planet, when it is their own species whose demise is inevitable. Well, that last bit isn&#8217;t so humorous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truthalyzer.com/?feed=rss2&amp;p=2688</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time to curb population growth running out</title>
		<link>http://www.truthalyzer.com/?p=2670</link>
		<comments>http://www.truthalyzer.com/?p=2670#comments</comments>
		<pubDate>Sun, 04 Jul 2010 18:25:57 +0000</pubDate>
		<dc:creator>Gib</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Calamitas]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://www.truthalyzer.com/?p=2670</guid>
		<description><![CDATA[&#8220;Earth’s population is approaching seven billion at the same time that resource limits and environmental degradation are becoming more apparent every day,&#8221; says Gary Peters on The Oil Drum. &#8220;Rich nations have long assured poor nations that they, too, would one day be rich and that their rates of population growth would decline, but it [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Earth’s population is approaching seven billion at the same time that resource limits and environmental degradation are becoming more apparent every day,&#8221; says Gary Peters on <a href="http://campfire.theoildrum.com/node/6680#more"><u>The Oil Drum</u></a>. &#8220;Rich nations have long assured poor nations that they, too, would one day be rich and that their rates of population growth would decline, but it is no longer clear that this will occur . . . . Resource scarcities, especially oil, are likely to limit future economic growth; the demographic transition that has accompanied economic growth in the past may not be possible for many nations today. Nearly 220,000 people are added to the planet every day, further compounding most resource and environmental problems. The United States adds another person every eleven seconds. . . . We need policies and incentives to stop growth now. . . . Those who think it inhumane to control human fertility have apparently never experienced conditions in Third World shanty towns, where people struggle just to stay alive for another day. . . . Writers sometimes confuse population issues. . . . It is true that the rate of population growth worldwide has declined since 1970. However, the base population has grown by more than three billion; thus we currently add 80 million or more people to the planet each year. . . . Population, consumption, and greenhouse gas emissions will continue to grow until we either face up to the fact that there are limits on our finite Earth or we are confronted by a catastrophe large enough to turn us from our current course.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truthalyzer.com/?feed=rss2&amp;p=2670</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garbage Planet</title>
		<link>http://www.truthalyzer.com/?p=2616</link>
		<comments>http://www.truthalyzer.com/?p=2616#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:54:51 +0000</pubDate>
		<dc:creator>Gib</dc:creator>
				<category><![CDATA[Consumptivus]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.truthalyzer.com/?p=2616</guid>
		<description><![CDATA[Garbage. On average, each of us deposits over four pounds of garbage every day in waste baskets around the house. That&#8217;s about 30 pounds of garbage per person, per week. If we didn&#8217;t take the trash out, it would soon fill up our houses and apartments. If garbage trucks didn&#8217;t haul it away, it would [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.truthalyzer.com/wp-content/uploads/2010/06/bank-of-the-planet2.jpg" alt="" width="752" height="501" /> </p>
<p>Garbage. On average, each of us deposits over four pounds of garbage every day in waste baskets around the house. That&#8217;s about 30 pounds of garbage per person, per week. If we didn&#8217;t take the trash out, it would soon fill up our houses and apartments. If garbage trucks didn&#8217;t haul it away, it would soon fill up our yards, neighborhoods, cities. The average infant soils 8,000 to 10,000 diapers before being potty trained. On a national basis, that&#8217;s 570 diapers per second, 49 million diapers a day, nearly 18 billion diapers thrown in the trash a year. We toss in another 27 million tons of food waste, 7 million tons of clothing and footwear, 9 million tons of furniture and furnishings. At work, we produce a lot more garbage. It adds up. America has to find somewhere to stash over 400 million tons of garbage a year. </p>
<p>As cities, states, and countries run out of room for their garbage, they look for places elsewhere on the planet to ship the stuff. New York City, for example, sends garbage by rail to landfills in Virginia, South Carolina, and other states. Garbage trains also run from Naples, Italy to Hamburg, Germany. Honolulu ships garbage 2,500 miles across the ocean from Hawaii to mainland destinations willing to dispose of it, for a price. Of course, it&#8217;s harder to find willing recipients for certain kinds of garbage, such as hazardous waste, which may be corrosive, reactive,  ignitable, carcinogenic, mutagenic, teratogenic, infectious, or radioactive. This garbage requires special handling and disposal. Billions of tons of hazardous waste were improperly disposed of before congress established management and liability laws in 1976 and 1980. Quite a bit has been disposed of improperly even after that legislation. According to the EPA, there are 36,000 contaminated sites across the U.S. that still have to be cleaned up, which means more garbage to haul away and deposit some place.</p>
<p>Not counted in the above tonnage is waste from nuclear reactors. The U.S. must find a place to dispose of 2,200 tons of such radioactive waste each year. About 32,000 tons of the stuff is piling up around nuclear facilities, since there&#8217;s no place to send it. There&#8217;s more stored at research facilities around the country, such as the Hanford nuclear reservation in Washington state, which has 53 million gallons of radioactive waste in huge tanks. Radioactive materials can be dangerous for tens of thousands of years. Temporary storage is risky. One million gallons of waste at Hanford have already leached into the soil. The much-anticipated &#8220;permanent&#8221; resting place for America&#8217;s radioactive waste was to have been Yucca Mountain, Nevada, but the license for that project has been withdrawn by the government.</p>
<p>Also not counted in the above totals for U.S. garbage per year are waste products from chemical and petroleum industries and farming and agriculture. Animal waste alone amounts to about a billion tons a year. Some of that ends up contaminating fresh water supplies. Several E. coli outbreaks have been traced to waste product-contaminated lettuce, spinach, and other produce downstream from huge animal operations.</p>
<p>So what can we do with all our garbage, when we can&#8217;t find places to stash it on land? The answer for some has been to dump it into the oceans. Estimates vary, but judging from the vast islands of garbage floating in the Pacific and Atlantic, one patch said to be the size of Texas, there are hundreds of millions of tons garbage out there, and it&#8217;s growing every year. Of course, there&#8217;s a lot more garbage that gets pumped into the oceans in liquid form, such as the millions of gallons of oil from the failed Deepwater Horizon drilling rig in the Gulf of Mexico, and untold millions, billions, of gallons of toxic chemicals we wash down the drain, into streams and rivers, and out to sea.</p>
<p>The biggest share of the world&#8217;s garbage comes from the U.S., whose 5 percent of the world population generates about 40 percent of its garbage. But as other countries adopt American ways, their production of garbage is catching up. China and India, with a combined 40 percent of the world&#8217;s population, are particularly worrisome in this regard.   </p>
<p>I don&#8217;t often illustrate my posts with ads, but the one above is just too appropriate to pass up. &#8220;From our planet&#8217;s point of view, there&#8217;s no throwing garbage out. Because there is no &#8216;out.&#8217;&#8221; Those words, together with the picture of a globe of garbage, aptly describe what has become of our little planet, our little planet whose ever-growing, ever-consuming population of humans is trashing it, our little Garbage Planet.</p>
<p>UPDATE: Trafigura, a London-based oil trading company that was prosecuted for dumping toxic waste in Africa, has been fined $1.25 million, and one of its employees as well as the captain of the ship that transported the waste Africa in 2006 were given suspended prison sentences by a Dutch court. Reportedly, 30,000 Africans required medical treatment following exposure to the waste.  A Greenpeace spokesperson quoted in the UK&#8217;s <a href="http://www.guardian.co.uk/world/2010/jul/23/trafigura-dutch-fine-waste-export"><u>Guardian</u></a> said, &#8220;This is a first step towards justice and a clear signal to other companies that the illegal export of waste to Africa will not go unpunished.&#8221; </p>
<p>UPDATE2: An amendment by Senator Patty Murray (D-Wash) to continue funding for the Yucca Mountain Nevada nuclear waste site was defeated. According to <a href="http://globalsecuritynewswire.org/gsn/nw_20100723_5125.php"><u>NTI</u></a>, this proposal by Senator Murray &#8220;put her at odds with Senate Majority Leader Reid and President Obama, both of whom have pushed to close the Yucca site.&#8221; Senator Reid represents the state of Nevada. Washington state is the home of the Hanford site, with its millions of gallons of nuclear waste. &#8220;Without a national repository Hanford and other nuclear waste sites will be left in limbo,&#8221; Murray said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truthalyzer.com/?feed=rss2&amp;p=2616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise LOST</title>
		<link>http://www.truthalyzer.com/?p=2597</link>
		<comments>http://www.truthalyzer.com/?p=2597#comments</comments>
		<pubDate>Sat, 19 Jun 2010 22:16:46 +0000</pubDate>
		<dc:creator>Gib</dc:creator>
				<category><![CDATA[Humorous]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Multiple Crises]]></category>

		<guid isPermaLink="false">http://www.truthalyzer.com/?p=2597</guid>
		<description><![CDATA[It&#8217;s 2002, and JJ is pitching his concept of a TV show called &#8220;PARADISE LOST&#8221; to Lloyd, a big shot at ABC. JJ: So this NASA spaceship takes off to colonize Mars, but it flies through some sort of magnetic field and gets lost and crashes onto a planet a lot like Earth. LLOYD: Lost [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.truthalyzer.com/wp-content/themes/paradiseLOST.jpg " alt="Manual" style="float: left; margin-right: 1em;" alt="Manual" /><br />
<em>It&#8217;s 2002, and JJ is pitching his concept of a TV show called &#8220;PARADISE LOST&#8221; to Lloyd, a big shot at ABC.</em></p>
<p>JJ:  So this NASA spaceship takes off to colonize Mars, but it flies through some sort of magnetic field and gets lost and crashes onto a planet a lot like Earth.</p>
<p>LLOYD:  Lost in Space. Loved the robot, but it&#8217;s been done.</p>
<p>JJ:  There&#8217;s no robot, Lloyd. All the survivors are human. There&#8217;s a dozen of &#8216;em. They&#8217;re scientists.</p>
<p>LLOYD:  I can see it. The men are hunks and the women are babes. And multo, uh, multi-cultural. All the ethnics. And one should be handicapped. And how about a dog? Viewers like dogs.</p>
<p>JJ:  Okay, sure, a guy in a wheelchair, like Stephen Hawking . . . </p>
<p>LLOYD:  The planet heals him, turns him into George Clooney. Can we get George Clooney? And what about that dog?</p>
<p>JJ:  I&#8217;ll write-in a dog. But Lloyd, I&#8217;m thinkin&#8217; big here. The planet appears to be perfect. Oceans, lakes, streams, mountains, forests, jungles, fertile valleys, broad plains, every kind of creature you can imagine. A paradise. The survivors think they&#8217;ve landed in the Garden of Eden. But they&#8217;re not alone. They&#8217;re surrounded by The Others.</p>
<p>LLOYD:  Wookies? Vampires? Robots?</p>
<p>JJ:  No robots, Lloyd. Human-like creatures, billions of &#8216;em, all over the planet, well-armed, aggressive, chasing down the survivors, putting &#8216;em in cages when they catch &#8216;em.</p>
<p>LLOYD:  Planet of the Apes. It&#8217;s been done.</p>
<p>JJ:  No, this is different. The survivors realize that the planet isn&#8217;t as perfect as they had thought. In fact, it&#8217;s dying. It&#8217;s facing <a href="http://www.truthalyzer.com/?page_id=80"><u>twelve crises</u></a>. The oceans are polluted. The climate is warming. There&#8217;s a mass extinction of plant and animal species underway . . .</p>
<p>LLOYD:  Wasn&#8217;t the Planet of the Apes dying?</p>
<p>JJ:  Yeah, but this is different. The mission commander assigns each of the twelve survivors one of the crises to research. He thinks if they can come up with solutions, they can save the planet, make peace with The Others, maybe get some help repairing their spaceship, so they could return to Earth.</p>
<p>LLOYD:  Hmmm, that title, &#8220;PARADISE LOST,&#8221; I&#8217;ve heard that before.</p>
<p>JJ:  It&#8217;s a classic, Lloyd, a 17th century epic poem in twelve books by John Milton.</p>
<p>LLOYD:  So we wouldn&#8217;t have to buy the rights?</p>
<p>JJ:  No, it&#8217;s public domain.</p>
<p>LLOYD:  That&#8217;s a plus. But if it&#8217;s a &#8220;classic&#8221; (he makes finger quotes) and if it&#8217;s got &#8220;scientists researching pollution,&#8221; (more finger quotes) wouldn&#8217;t this kind of show be more appropriate for PBS?</p>
<p>JJ:  I&#8217;m not really using much of the classic plot. It&#8217;s mostly the title I want, and the basic concept. The inhabitants of this world had a paradise. They could have cherished it, protected it, enjoyed it forever. But instead they gave in to temptation, to their worst impulses. They raped and pillaged and poisoned their world. If the survivors from the spaceship can&#8217;t find ways to save the planet, it will be Paradise Lost. It&#8217;s a parable, Lloyd, a parable about good and evil and what mankind is doing to Earth.</p>
<p>LLOYD:  That&#8217;s beautiful, JJ (wiping away the tears). I mean it, man. Just beautiful. We&#8217;ll buy the show!</p>
<p>JJ:  Really? That&#8217;s great. I can&#8217;t wait to tell Damon and Jeffrey . . .</p>
<p>LLOYD:  If you&#8217;ll just make a few changes. Instead of a spaceship crashing onto another planet, make it an airliner crashing onto a tropical island. It won&#8217;t be like that Tom Hanks movie, because there&#8217;s no FedEx product tie-in and there&#8217;s twelve hunks and babes. But just passengers on the plane, average types, not scientists. Well, maybe one doctor. Doctor shows are popular. And a criminal, a prisoner who escapes in the crash. Keep the ethnics, and wheelchair guy, and the dog, of course, and The Others chasing &#8216;em down and putting &#8216;em in cages. That&#8217;s all good stuff. But is it enough to succeed in the 9:00 pm time slot? I think we need to amp it up. Ghosts, maybe an invisible monster, or better yet, a smoke monster. And a polar bear. Everybody loves polar bears. Oh, and could you work in some time travel? You wanted science. There it is. Forget about all that environmental stuff. That&#8217;s the boring kind of science. And that title. This isn&#8217;t Masterpiece Theater. Drop the &#8220;Paradise&#8221; and just call it &#8220;LOST&#8221; . . .</p>
<p>JJ:  (Smile fading, eyes glazing over)</p>
<p>LLOYD: An atom bomb! Yeah, that&#8217;s the ticket. You film an episode with an A-bomb to use as the grand finale. You never know how long a series will last. Or we could keep our options open for a spinoff if the bomb flipped survivors into an alternate universe. See, more science. I like science.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truthalyzer.com/?feed=rss2&amp;p=2597</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slum nation</title>
		<link>http://www.truthalyzer.com/?p=2580</link>
		<comments>http://www.truthalyzer.com/?p=2580#comments</comments>
		<pubDate>Mon, 31 May 2010 22:29:11 +0000</pubDate>
		<dc:creator>Gib</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Collapse]]></category>

		<guid isPermaLink="false">http://www.truthalyzer.com/?p=2580</guid>
		<description><![CDATA[My dystopian posts on truthalyzer.com appear optimistic compared to James Howard Kunstler&#8217;s weekly Clusterfuck Nation, as this excerpt illustrates: &#8220;It&#8217;s sad to be a citizen of a nation that can&#8217;t do anything right. . . . We live in places so extreme in ugliness, squalor, and dysfunction that just going to the store leaves a [...]]]></description>
			<content:encoded><![CDATA[<p>My dystopian posts on truthalyzer.com appear optimistic compared to James Howard Kunstler&#8217;s weekly <a href="http://kunstler.com/blog/2010/05/welcome-home-to-slum-nation.html">Clusterfuck Nation</a>, as this excerpt illustrates: &#8220;It&#8217;s sad to be a citizen of a nation that can&#8217;t do anything right. . . . We live in places so extreme in ugliness, squalor, and dysfunction that just going to the store leaves a sentient American reeling in angst and anomie. Our popular culture would embarrass a race of hebephrenics. We think that neck tattoos are cool. A lot of our pop music is overtly homicidal. Our richest citizens have managed to define a new banality of evil. Our middle classes are subject to humiliations so baroque that sadomasochism even fails to encompass the finer points. And we don&#8217;t even need help from other nations to run our own economic affairs into the ground &#8212; we&#8217;re digging our national grave with a kind of antic glee, complete with all the lurid stagecraft that Las Vegas, Hollywood, and Madison Avenue can muster. . . . At the Indianapolis Speedway (or the dozens of Nascar ovals around Dixie) &#8212; the frantic idiocy of America-on-wheels, the fat slobs in beer can hats grilling cheez dogs in the parking lots, letting loose their asinine rebel yells as though this made men of them, and above it all the deafening noise of a people literally driving themselves to death and madness. Meanwhile, the evil plume of crude oil in the Gulf of Mexico grows ever-larger by the hour and every living thing in that quarter of the sea faces slow death. That&#8217;s our memorial-in-the-making to ourselves. . . . Dmitry Orlov is right: this is our Chernobyl. This is the cherry-on-top of all our feckless foolishness. Memorial Day this year is the welcome mat to our hard time. . . . Welcome . . . to Slum Nation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truthalyzer.com/?feed=rss2&amp;p=2580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth becoming a smoking, glowing, oily mess</title>
		<link>http://www.truthalyzer.com/?p=2525</link>
		<comments>http://www.truthalyzer.com/?p=2525#comments</comments>
		<pubDate>Sat, 22 May 2010 23:00:14 +0000</pubDate>
		<dc:creator>Gib</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Calamitas]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Multiple Crises]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://www.truthalyzer.com/?p=2525</guid>
		<description><![CDATA[&#8220;We . . . are turning our planet into a smoking, glowing, oily mess . . . plundering Mother Earth of her treasures . . . refusing to recognize the growing evidence that our reliance on oil, coal and nuclear threatens our health, our security, our economy, our nation and the world,&#8221; said Rep. Dennis [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We . . . are turning our planet into a smoking, glowing, oily mess . . . plundering Mother Earth of her treasures . . . refusing to recognize the growing evidence that our reliance on oil, coal and nuclear threatens our health, our security, our economy, our nation and the world,&#8221; said Rep. Dennis Kucinich (D-OH), speaking on the floor of the House of Representatives.  Referring specifically to the oil spill in the Gulf of Mexico, he continued, &#8220;Must we wait until all coastal areas are ruined, all fish, all birds, all animals are injured and killed, before we realize that drilling presents a threat to the fragile ecology of life?  We cannot afford to passively witness the destruction of our natural environment, because written in the oily sands of the Gulf is the degrading of all life on the planet. Our world exists through fragile, interconnected systems of life. Our survival depends upon reconciliation with, not exploitation of, the natural world.&#8221; Kucinich points out that &#8220;it is not as though there are no alternatives. Markets and industries have conspired for years to shelve the massive introduction of wind and solar technologies.&#8221; (As reprinted on <a href="http://www.huffingtonpost.com/rep-dennis-kucinich/our-survival-depends-upon_b_584820.html">The Huffington Post</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truthalyzer.com/?feed=rss2&amp;p=2525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of collapse?</title>
		<link>http://www.truthalyzer.com/?p=2501</link>
		<comments>http://www.truthalyzer.com/?p=2501#comments</comments>
		<pubDate>Thu, 13 May 2010 01:24:43 +0000</pubDate>
		<dc:creator>Gib</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Collapse]]></category>

		<guid isPermaLink="false">http://www.truthalyzer.com/?p=2501</guid>
		<description><![CDATA[&#8220;The next stage that&#8217;s coming is political collapse which I believe will be triggered here when the nation realizes how bad the Deepwater Horizon leak really is and how it has been misled. . . . No more deepwater drilling and oil prices will spike for sure. &#8212; Or, it might come when Freddie and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The next stage that&#8217;s coming is political collapse which I believe will be triggered here when the nation realizes how bad the Deepwater Horizon leak really is and how it has been misled. . . . No more deepwater drilling and oil prices will spike for sure. &#8212; Or, it might come when Freddie and Fannie ask for another $50-100 billion, even as the Gulf coast&#8217;s foreclosure rate goes exponential and banks continue to fail. It might come in a massive cyber attack. . . . It might come with an attack on Iran.  . . . With the EU&#8217;s &#8220;nuclear&#8221; bailout move having shot its wad in just one day, the writing is clear. It&#8217;s as clear as Japan&#8217;s near-to-imploding economy behind a debt that&#8217;s worse than Greece, with no IMF or EU to fall back on. It&#8217;s as clear as the explosives residue from a North Korean torpedo found on a sunken South Korean warship. It&#8217;s as clear as the tail-wagging-the-dog bs propaganda about Times Square terrorists from Pakistan. It&#8217;s as clear as China&#8217;s superheated, about-to-implode bubble coupled with its tectonic social problems. It&#8217;s as clear as the mass of forward-hedged oil purchases from a few weeks ago that blasted through the record of June 2008. . . . I do not know if we have days or weeks until the wheels come off. There can be no more bailouts. Oh, governments in Europe and the US might have to try and sell them, but I agree with the IMF assessment from a few months ago that said another round of bailouts would trigger massive civil unrest. And what we&#8217;re seeing now is new bailouts cutting into the banking system and bond spreads triggering a rise in rates and&#8230; inflation&#8230; Inflation. . . . The final blow to industrial civilization will happen no later than the summer of 2010.&#8221; So says Michael Ruppert on his <a href="http://mikeruppert.blogspot.com/2010/05/collapsenet-launch-delayed-collapse.html"><u>From the Wilderness Peak Oil Blog</u></a>. Ruppert also has a book out, &#8220;Confronting Collapse,&#8221; as well as a movie, &#8220;Collapse.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truthalyzer.com/?feed=rss2&amp;p=2501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf oil spill a reminder of our limits</title>
		<link>http://www.truthalyzer.com/?p=2481</link>
		<comments>http://www.truthalyzer.com/?p=2481#comments</comments>
		<pubDate>Thu, 06 May 2010 00:16:01 +0000</pubDate>
		<dc:creator>Gib</dc:creator>
				<category><![CDATA[Calamitas]]></category>
		<category><![CDATA[Consumptivus]]></category>
		<category><![CDATA[Editor's choice]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.truthalyzer.com/?p=2481</guid>
		<description><![CDATA[&#8220;There is only one meaningful response to the horrific oil spill in the Gulf of Mexico and that is for America to stop messing around when it comes to designing its energy and environmental future. The only meaningful response to this man-made disaster is a man-made energy bill that would finally put in place an [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.truthalyzer.com/wp-content/themes/Rig-Fire2.jpg " alt="Manual" style="float: left; margin-right: 1em;" alt="Manual" /><br />
&#8220;There is only one meaningful response to the horrific oil spill in the Gulf of Mexico and that is for America to stop messing around when it comes to designing its energy and environmental future. The only meaningful response to this man-made disaster is a man-made energy bill that would finally put in place an American clean-energy infrastructure that would set our country on a real, long-term path to ending our addiction to oil. That is so obviously the right thing for our environment, the right thing for our national security, the right thing for our economic security and the right thing to promote innovation. But it means that we have to stop messing around with idiotic &#8216;drill, baby, drill&#8217; nostrums, feel-good Earth Day concerts and the paralyzing notion that the American people are not prepared to do anything serious to change our energy mix.&#8221; </p>
<p>Those are the best opening lines and that is the most sensible content of any column Thomas L. Friedman has written for the New York Times. Well, of the ones I&#8217;ve read, anyway. The piece is entitled &#8220;No Fooling Mother Nature,&#8221; and I encourage you to read it (<a href="http://www.nytimes.com/2010/05/05/opinion/05friedman.html?hpw"><u>click here</u></a>), if only to understand better what might have been. Unfortunately, it&#8217;s written about a decade too late. Even if the leaders of the The United States of America, Inc. were smart enough to act on it immediately, and they are not, and the American people were prepared to do something serious, and they are not, there&#8217;s just not enough resources or time left to do it. Production of oil is declining faster than it can be replaced with new wells. The finite limits of this and other non-renewable energy resources are in sight and the consequences of befouling the atmosphere and poisoning the water and soil are all around us, obvious to anyone who bothers to look, but we are still pushing the pedal to the metal. The &#8220;drill, baby, drill&#8221; mentality behind the Gulf oil spill is just the latest example of a country, a civilization, stuck in a short-term mindset, selfishly consuming non-renewable energy and other natural resources without a thought about the implications for future generations, incapable of making the hard decisions, the right decisions, today, because the rewards would be postponed until another day. </p>
<p>As Winston Churchill famously said, &#8220;You can always rely on the Americans to do the right thing, after they have exhausted every other possibility.&#8221; In this case, Americans have also exhausted the financial resources, industrial infrastructure, natural resources, and lead time necessary to do the right thing, i.e., to convert from oil and other non-renewable energy sources to a mix of solar, wind, tidal, and other renewable sources. Now that we have spent, off-shored, outsourced, and consumed the necessary resources and we have day-dreamed and frittered away the time necessary to do those things, Tom Friedman is frightened and angry enough to write a column about it. Too little, too late.</p>
